Key Features | Benefits |
---|---|
Modular design. | Allows for variety of arrangements to be made from standard components. |
Integral photocells. | Quicker installation and wiring. Reduced costs. |
Buffering of totes & cartons WITH contact between products, but WITHOUT line pressure. | Offers maximum system throughout rates. |
High speed. | Faster, higher throughputs. |
Quiet. | Reduced noise is more conducive to good working environment. |
Encapsulated and fully guided belt path. | Integrally safe. |
Drive Capacity Per Roller | Roller Diameter | Roller Pitch | Standard Track Widths | Standard Speeds (metres per minute) |
---|---|---|---|---|
4.5kg | 50mm | 75mm, 100mm & 150mm (Others available on request). | 412mm 462mm 512mm 612mm 762mm 912mm |
15 – 111 (0.37kW – 0.75kW max.) |